| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | NSHIMIYIMANA | Elisee | Zhejiang ocean University | China | Water Quality | Aquaculture / Environmental Science | Research Excellence Award | hydrologists.net |
| Prof | Fang | Wang | China Institute of Water Resources and Hydropower Research | China | Ecohydrology | Arid and semi-arid regions | Best Researcher Award | hydrologists.net |
| Prof. Dr | Jun | Qiu | Beijing Normal University | China | Water Security | Atmospheric Water Harvesting | Innovative Water Solutions Award | hydrologists.net |
| Assoc. Prof. Dr | Sachin Sharma | Ashok Kumar | Taylor's University | Malaysia | Climate Change Impacts | Corrosion Science | Best Researcher Award | hydrologists.net |
| Prof | Nicholas | Kounis | University of Patras | Greece | Climate Change Impacts | Crdiology | Research Excellence Award | hydrologists.net |
| Dr | Xuanhe | Han | Hainan University | China | Hydraulic Engineering | Deepsea Mining | Best Researcher Award | hydrologists.net |
| Assist. Prof. Dr | Kaiyan | Wang | School of Electrical Engineering, Xi’an University of Technology | China | Hydropower Systems | electric engineering | Best Researcher Award | hydrologists.net |
| Dr | Yuxiang | Ying | ZheJiang University | China | Ecohydrology | Fluid Dynamics | Best Researcher Award | hydrologists.net |
| Prof. Dr | EUGENIO | SANZ PEREZ | Universidad Politécnica de Madrid. España | Spain | Water Resources | Groundwater (karst) | Excellence in Research Award | hydrologists.net |
| Prof | Mingxing | YANG | Guizhou Institute of Technology | China | Groundwater Hydrology | Groundwater Pollution Remediation | Best Researcher Award | hydrologists.net |
| Assoc. Prof. Dr | Malik Muhammad | Akhtar | BUITEMS, Pakistan | Pakistan | Groundwater Hydrology | Groundwater Recharge | Groundwater Research Excellence Award | hydrologists.net |
| Dr | Congyue | Zhou | Zhejiang university | China | Climate Change Impacts | Hangzhou, Zhejiang, China | Best Researcher Award | hydrologists.net |
| Dr | Sabab Ali | Shah | Department of Environmental Sciences, Aror University of Art, Architecture, Design and Heritage, Pakistan | Pakistan | Climate Hydrology | Hdrology | Best Researcher Award | hydrologists.net |
| Prof. Dr | Danielle | Kassada | University of Campinas | Brazil | Climate Change Impacts | Health and Climate Change | Research Excellence Award | hydrologists.net |
| Assoc. Prof. Dr | Tomomi | Terajima | DPRI | Japan | Catchment Hydrology | Hillslope hydrology | Research Excellence Award | hydrologists.net |
| Dr | Salomon | Salumu Zahera | Institut National du Bâtiment et des Travaux Publics | Congo, Democratic Republic of the | Hydroinformatics | Hydraulics & hydrology | Research Excellence Award | hydrologists.net |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Climate Hydrology | Hydrological Modeling, Flood Control & Disaster Reduction | Research Excellence Award | hydrologists.net |
| Dr | Mekash S. | Kifelew | Institute of Geographical Science and Natural Resource Research | Canada | Groundwater Hydrology | Hydrology | Best Researcher Award | hydrologists.net |
| Mr | mohamed | Saber | Zagazig University | Egypt | Hydropower Systems | hydropower | Best Researcher Award | hydrologists.net |
| Prof | Arcangelo | Loss | Universidade Federal de Santa Catarina | Brazil | Climate Change Impacts | Impacto das mudanças climáticas | Research Excellence Award | hydrologists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners