| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | 玉忠 | 杨 | 中国科学院西北生态环境资源研究院 | China | Climate Hydrology | 冰冻圈水文 | Best Researcher Award | hydrologists.net |
| Dr | Congyue | Zhou | Zhejiang university | China | Climate Change Impacts | Hangzhou, Zhejiang, China | Best Researcher Award | hydrologists.net |
| Dr | Zeling | Zhao | College of Mechanical & Energy Engineering, Beijing University of Technology | China | Sustainable Water Use | mechanical engineering | Best Researcher Award | hydrologists.net |
| Prof | Caixiang | Zhang | China University of Geosciences | China | Groundwater Hydrology | Jianghan Plain | Best Researcher Award | hydrologists.net |
| Dr | Yuxiang | Ying | ZheJiang University | China | Ecohydrology | Fluid Dynamics | Best Researcher Award | hydrologists.net |
| Prof | Mingxing | YANG | Guizhou Institute of Technology | China | Groundwater Hydrology | Groundwater Pollution Remediation | Best Researcher Award | hydrologists.net |
| Prof | Fang | Wang | China Institute of Water Resources and Hydropower Research | China | Ecohydrology | Arid and semi-arid regions | Best Researcher Award | hydrologists.net |
| Assist. Prof. Dr | Kaiyan | Wang | School of Electrical Engineering, Xi’an University of Technology | China | Hydropower Systems | electric engineering | Best Researcher Award | hydrologists.net |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Climate Hydrology | Hydrological Modeling, Flood Control & Disaster Reduction | Research Excellence Award | hydrologists.net |
| Dr | TSZ LOK | WAN | University of Alberta | Canada | Water-Energy Nexus | Synergistic engineering of heterovalent states and sulfur-vacancy defects in Co/O co-doped ZnS for enhanced photocatalytic hydrogen evolution | Best Researcher Award | hydrologists.net |
| Dr | Dafalla | Wadi | University of Bahri | Saudi Arabia | Water Resources | Sudan | Research Excellence Award | hydrologists.net |
| Assoc. Prof. Dr | Tomomi | Terajima | DPRI | Japan | Catchment Hydrology | Hillslope hydrology | Research Excellence Award | hydrologists.net |
| Prof. Dr | xiaojun | Tang | Xi’an Jiaotong University | China | Hydroinformatics | Monitoring of underground water | Best Researcher Award | hydrologists.net |
| Dr | kai | song | taiyuan university of scicence and technology | China | Water Resources | Water resource transformation | Young Scientist Award | hydrologists.net |
| Dr | Sabab Ali | Shah | Department of Environmental Sciences, Aror University of Art, Architecture, Design and Heritage, Pakistan | Pakistan | Climate Hydrology | Hdrology | Best Researcher Award | hydrologists.net |
| Prof. Dr | EUGENIO | SANZ PEREZ | Universidad Politécnica de Madrid. España | Spain | Water Resources | Groundwater (karst) | Excellence in Research Award | hydrologists.net |
| Dr | Salomon | Salumu Zahera | Institut National du Bâtiment et des Travaux Publics | Congo, Democratic Republic of the | Hydroinformatics | Hydraulics & hydrology | Research Excellence Award | hydrologists.net |
| Dr | Nafiseh | Salehi Siavashani | IDAEA- CSIC | Spain | Water Quality | Machine learning | Research Excellence Award | hydrologists.net |
| Mr | mohamed | Saber | Zagazig University | Egypt | Hydropower Systems | hydropower | Best Researcher Award | hydrologists.net |
| Prof. Dr | Jun | Qiu | Beijing Normal University | China | Water Security | Atmospheric Water Harvesting | Innovative Water Solutions Award | hydrologists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners