| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Tatek Wondimu | Negash | Ethiopia Institute Of Agricultural Research, Melkassa Agricultural Research Center. | Ethiopia | Water Resources | Irrigation and Drainage Engineering | Best Researcher Award | View Profile |
| Prof. Dr | 玉忠 | 杨 | 中国科学院西北生态环境资源研究院 | China | Climate Hydrology | 冰冻圈水文 | Best Researcher Award | View Profile |
| Dr | Yuxiang | Ying | ZheJiang University | China | Ecohydrology | Fluid Dynamics | Best Researcher Award | View Profile |
| Prof | Fang | Wang | China Institute of Water Resources and Hydropower Research | China | Ecohydrology | Arid and semi-arid regions | Best Researcher Award | View Profile |
| Prof | Guoqian | Chen | Peking University | China | Water Resources | Social hydrology | Excellence in Hydrology Award | View Profile |
| Prof | Mingxing | YANG | Guizhou Institute of Technology | China | Groundwater Hydrology | Groundwater Pollution Remediation | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Kaiyan | Wang | School of Electrical Engineering, Xi’an University of Technology | China | Hydropower Systems | electric engineering | Best Researcher Award | View Profile |
| Prof | Fangfang | Li | China Agricultural University | China | Water-Energy Nexus | Management of Hybrid Hydro-PV-Wind Energy System | Women Researcher Award | View Profile |
| Prof. Dr | Jun | Qiu | Beijing Normal University | China | Water Security | Atmospheric Water Harvesting | Innovative Water Solutions Award | View Profile |
| Prof | Guohong | Fang | First Institute of Oceanography, Ministry of Natural Resouces | China | Coastal Hydrology | Tide Dynamics | Surface Water Dynamics Award | View Profile |
| Prof | Yunliang | Li | Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences | China | Water Resources | Lake and catchment simulations | Best Researcher Award | View Profile |
| Prof. Dr | Mohammad | Nejad | Yasouj University | Iran | Hydraulic Engineering | Pressure Vessel | Best Researcher Award | View Profile |
| Prof | Caixiang | Zhang | China University of Geosciences | China | Groundwater Hydrology | Jianghan Plain | Best Researcher Award | View Profile |
| Dr | Zeling | Zhao | College of Mechanical & Energy Engineering, Beijing University of Technology | China | Sustainable Water Use | mechanical engineering | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Sachin Sharma | Ashok Kumar | Taylor's University | Malaysia | Climate Change Impacts | Corrosion Science | Best Researcher Award | View Profile |
| Prof. Dr | Guanhua | Huang | China Agricultural University | China | Agricultural Hydrology | Natural Science | Best Researcher Award | View Profile |
| Prof. Dr | xiaojun | Tang | Xi’an Jiaotong University | China | Hydroinformatics | Monitoring of underground water | Best Researcher Award | View Profile |
| Mr | DENG | Anjun | China Institute of Water Resources and Hydropower Research | China | Sediment Transport | the Lower Jinsha River | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Malik Muhammad | Akhtar | BUITEMS, Pakistan | Pakistan | Groundwater Hydrology | Groundwater Recharge | Groundwater Research Excellence Award | View Profile |
| Mr | mohamed | Saber | Zagazig University | Egypt | Hydropower Systems | hydropower | Best Researcher Award | View Profile |
| Dr | TSZ LOK | WAN | University of Alberta | Canada | Water-Energy Nexus | Synergistic engineering of heterovalent states and sulfur-vacancy defects in Co/O co-doped ZnS for enhanced photocatalytic hydrogen evolution | Best Researcher Award | View Profile |
| Dr | Xuanhe | Han | Hainan University | China | Hydraulic Engineering | Deepsea Mining | Best Researcher Award | View Profile |
| Dr | Congyue | Zhou | Zhejiang university | China | Climate Change Impacts | Hangzhou, Zhejiang, China | Best Researcher Award | View Profile |
| Prof. Dr | Wenfeng | Du | Henan University | China | Blue-Green Infrastructure | structural engineering | Best Researcher Award | View Profile |
| Dr | Gordana | Devic | University of Belgrade, IHTM | Serbia | Groundwater Contamination | groundwater contamination | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners