| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | ABHIJEET | DAS | C.V. Raman Global University (CGU), Bhubaneswar, Odisha, India | India | Water Resources | Water Resources Engineering and GIS | Breakthrough Research Award | hydrologists.net |
| Prof | Arcangelo | Loss | Universidade Federal de Santa Catarina | Brazil | Climate Change Impacts | Impacto das mudanças climáticas | Research Excellence Award | hydrologists.net |
| Prof | Caixiang | Zhang | China University of Geosciences | China | Groundwater Hydrology | Jianghan Plain | Best Researcher Award | hydrologists.net |
| Prof | Claudia | Cherubini | Università degli studi di Trieste | Italy | Groundwater Hydrology | Unsaturated zone | Research Excellence Award | hydrologists.net |
| Dr | Congyue | Zhou | Zhejiang university | China | Climate Change Impacts | Hangzhou, Zhejiang, China | Best Researcher Award | hydrologists.net |
| Dr | Dafalla | Wadi | University of Bahri | Saudi Arabia | Water Resources | Sudan | Research Excellence Award | hydrologists.net |
| Prof. Dr | Danielle | Kassada | University of Campinas | Brazil | Climate Change Impacts | Health and Climate Change | Research Excellence Award | hydrologists.net |
| Mrs | Debadrita | Das | Jadavpur University | India | Agricultural Hydrology | Water Soil Plant system | Research Excellence Award | hydrologists.net |
| Mr | DENG | Anjun | China Institute of Water Resources and Hydropower Research | China | Sediment Transport | the Lower Jinsha River | Best Researcher Award | hydrologists.net |
| Dr | Elena Simina | LAKATOS | IRCEM- Institute for Research in Circular Economy and Environment "Ernest Lupan" | Romania | Urban Hydrology | Urban water reuse and climate resilience using membrane technologies | Research Excellence Award | hydrologists.net |
| Prof. Dr | EUGENIO | SANZ PEREZ | Universidad Politécnica de Madrid. España | Spain | Water Resources | Groundwater (karst) | Excellence in Research Award | hydrologists.net |
| Prof. Dr | Evangelia | Farsirotou | University of Thessaly | Greece | Flood Modeling | River Hydraulics | Research Excellence Award | hydrologists.net |
| Prof | Fang | Wang | China Institute of Water Resources and Hydropower Research | China | Ecohydrology | Arid and semi-arid regions | Best Researcher Award | hydrologists.net |
| Prof | Fangfang | Li | China Agricultural University | China | Water-Energy Nexus | Management of Hybrid Hydro-PV-Wind Energy System | Women Researcher Award | hydrologists.net |
| Prof. Dr | Guanhua | Huang | China Agricultural University | China | Agricultural Hydrology | Natural Science | Best Researcher Award | hydrologists.net |
| Prof | Guohong | Fang | First Institute of Oceanography, Ministry of Natural Resouces | China | Coastal Hydrology | Tide Dynamics | Surface Water Dynamics Award | hydrologists.net |
| Prof | Guoqian | Chen | Peking University | China | Water Resources | Social hydrology | Excellence in Hydrology Award | hydrologists.net |
| Prof. Dr | Jun | Qiu | Beijing Normal University | China | Water Security | Atmospheric Water Harvesting | Innovative Water Solutions Award | hydrologists.net |
| Dr | kai | song | taiyuan university of scicence and technology | China | Water Resources | Water resource transformation | Young Scientist Award | hydrologists.net |
| Assist. Prof. Dr | Kaiyan | Wang | School of Electrical Engineering, Xi’an University of Technology | China | Hydropower Systems | electric engineering | Best Researcher Award | hydrologists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners