| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | 玉忠 | 杨 | 中国科学院西北生态环境资源研究院 | China | Climate Hydrology | 冰冻圈水文 | Best Researcher Award | hydrologists.net |
| Dr | Yuxiang | Ying | ZheJiang University | China | Ecohydrology | Fluid Dynamics | Best Researcher Award | hydrologists.net |
| Dr | Congyue | Zhou | Zhejiang university | China | Climate Change Impacts | Hangzhou, Zhejiang, China | Best Researcher Award | hydrologists.net |
| Mr | NSHIMIYIMANA | Elisee | Zhejiang ocean University | China | Water Quality | Aquaculture / Environmental Science | Research Excellence Award | hydrologists.net |
| Mr | mohamed | Saber | Zagazig University | Egypt | Hydropower Systems | hydropower | Best Researcher Award | hydrologists.net |
| Prof. Dr | Mohammad | Nejad | Yasouj University | Iran | Hydraulic Engineering | Pressure Vessel | Best Researcher Award | hydrologists.net |
| Prof. Dr | xiaojun | Tang | Xi’an Jiaotong University | China | Hydroinformatics | Monitoring of underground water | Best Researcher Award | hydrologists.net |
| Prof. Dr | Evangelia | Farsirotou | University of Thessaly | Greece | Flood Modeling | River Hydraulics | Research Excellence Award | hydrologists.net |
| Prof | Nicholas | Kounis | University of Patras | Greece | Climate Change Impacts | Crdiology | Research Excellence Award | hydrologists.net |
| Prof. Dr | Danielle | Kassada | University of Campinas | Brazil | Climate Change Impacts | Health and Climate Change | Research Excellence Award | hydrologists.net |
| Dr | Dafalla | Wadi | University of Bahri | Saudi Arabia | Water Resources | Sudan | Research Excellence Award | hydrologists.net |
| Dr | TSZ LOK | WAN | University of Alberta | Canada | Water-Energy Nexus | Synergistic engineering of heterovalent states and sulfur-vacancy defects in Co/O co-doped ZnS for enhanced photocatalytic hydrogen evolution | Best Researcher Award | hydrologists.net |
| Prof | Claudia | Cherubini | Università degli studi di Trieste | Italy | Groundwater Hydrology | Unsaturated zone | Research Excellence Award | hydrologists.net |
| Prof | Arcangelo | Loss | Universidade Federal de Santa Catarina | Brazil | Climate Change Impacts | Impacto das mudanças climáticas | Research Excellence Award | hydrologists.net |
| Prof. Dr | EUGENIO | SANZ PEREZ | Universidad Politécnica de Madrid. España | Spain | Water Resources | Groundwater (karst) | Excellence in Research Award | hydrologists.net |
| Assoc. Prof. Dr | Sachin Sharma | Ashok Kumar | Taylor's University | Malaysia | Climate Change Impacts | Corrosion Science | Best Researcher Award | hydrologists.net |
| Dr | kai | song | taiyuan university of scicence and technology | China | Water Resources | Water resource transformation | Young Scientist Award | hydrologists.net |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Climate Hydrology | Hydrological Modeling, Flood Control & Disaster Reduction | Research Excellence Award | hydrologists.net |
| Assist. Prof. Dr | Kaiyan | Wang | School of Electrical Engineering, Xi’an University of Technology | China | Hydropower Systems | electric engineering | Best Researcher Award | hydrologists.net |
| Prof | Guoqian | Chen | Peking University | China | Water Resources | Social hydrology | Excellence in Hydrology Award | hydrologists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners