| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Arcangelo | Loss | Universidade Federal de Santa Catarina | Brazil | Climate Change Impacts | Impacto das mudanças climáticas | Research Excellence Award | hydrologists.net |
| Prof. Dr | Danielle | Kassada | University of Campinas | Brazil | Climate Change Impacts | Health and Climate Change | Research Excellence Award | hydrologists.net |
| Dr | TSZ LOK | WAN | University of Alberta | Canada | Water-Energy Nexus | Synergistic engineering of heterovalent states and sulfur-vacancy defects in Co/O co-doped ZnS for enhanced photocatalytic hydrogen evolution | Best Researcher Award | hydrologists.net |
| Prof. Dr | 玉忠 | 杨 | 中国科学院西北生态环境资源研究院 | China | Climate Hydrology | 冰冻圈水文 | Best Researcher Award | hydrologists.net |
| Dr | Yuxiang | Ying | ZheJiang University | China | Ecohydrology | Fluid Dynamics | Best Researcher Award | hydrologists.net |
| Prof | Fang | Wang | China Institute of Water Resources and Hydropower Research | China | Ecohydrology | Arid and semi-arid regions | Best Researcher Award | hydrologists.net |
| Prof | Guoqian | Chen | Peking University | China | Water Resources | Social hydrology | Excellence in Hydrology Award | hydrologists.net |
| Prof | Mingxing | YANG | Guizhou Institute of Technology | China | Groundwater Hydrology | Groundwater Pollution Remediation | Best Researcher Award | hydrologists.net |
| Assist. Prof. Dr | Kaiyan | Wang | School of Electrical Engineering, Xi’an University of Technology | China | Hydropower Systems | electric engineering | Best Researcher Award | hydrologists.net |
| Prof | Fangfang | Li | China Agricultural University | China | Water-Energy Nexus | Management of Hybrid Hydro-PV-Wind Energy System | Women Researcher Award | hydrologists.net |
| Prof. Dr | Jun | Qiu | Beijing Normal University | China | Water Security | Atmospheric Water Harvesting | Innovative Water Solutions Award | hydrologists.net |
| Prof | Guohong | Fang | First Institute of Oceanography, Ministry of Natural Resouces | China | Coastal Hydrology | Tide Dynamics | Surface Water Dynamics Award | hydrologists.net |
| Prof | Yunliang | Li | Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences | China | Water Resources | Lake and catchment simulations | Best Researcher Award | hydrologists.net |
| Prof | Caixiang | Zhang | China University of Geosciences | China | Groundwater Hydrology | Jianghan Plain | Best Researcher Award | hydrologists.net |
| Dr | Zeling | Zhao | College of Mechanical & Energy Engineering, Beijing University of Technology | China | Sustainable Water Use | mechanical engineering | Best Researcher Award | hydrologists.net |
| Prof. Dr | Guanhua | Huang | China Agricultural University | China | Agricultural Hydrology | Natural Science | Best Researcher Award | hydrologists.net |
| Prof. Dr | xiaojun | Tang | Xi’an Jiaotong University | China | Hydroinformatics | Monitoring of underground water | Best Researcher Award | hydrologists.net |
| Mr | DENG | Anjun | China Institute of Water Resources and Hydropower Research | China | Sediment Transport | the Lower Jinsha River | Best Researcher Award | hydrologists.net |
| Dr | Xuanhe | Han | Hainan University | China | Hydraulic Engineering | Deepsea Mining | Best Researcher Award | hydrologists.net |
| Dr | Congyue | Zhou | Zhejiang university | China | Climate Change Impacts | Hangzhou, Zhejiang, China | Best Researcher Award | hydrologists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners