| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Mekash S. | Kifelew | Institute of Geographical Science and Natural Resource Research | Canada | Groundwater Hydrology | Hydrology | Best Researcher Award | hydrologists.net |
| Prof | Claudia | Cherubini | Università degli studi di Trieste | Italy | Groundwater Hydrology | Unsaturated zone | Research Excellence Award | hydrologists.net |
| Assoc. Prof. Dr | Tomomi | Terajima | DPRI | Japan | Catchment Hydrology | Hillslope hydrology | Research Excellence Award | hydrologists.net |
| Mrs | Debadrita | Das | Jadavpur University | India | Agricultural Hydrology | Water Soil Plant system | Research Excellence Award | hydrologists.net |
| Dr | Dafalla | Wadi | University of Bahri | Saudi Arabia | Water Resources | Sudan | Research Excellence Award | hydrologists.net |
| Dr | Nafiseh | Salehi Siavashani | IDAEA- CSIC | Spain | Water Quality | Machine learning | Research Excellence Award | hydrologists.net |
| Prof. Dr | Danielle | Kassada | University of Campinas | Brazil | Climate Change Impacts | Health and Climate Change | Research Excellence Award | hydrologists.net |
| Prof. Dr | Evangelia | Farsirotou | University of Thessaly | Greece | Flood Modeling | River Hydraulics | Research Excellence Award | hydrologists.net |
| Dr | Elena Simina | LAKATOS | IRCEM- Institute for Research in Circular Economy and Environment "Ernest Lupan" | Romania | Urban Hydrology | Urban water reuse and climate resilience using membrane technologies | Research Excellence Award | hydrologists.net |
| Ms | Ráhel | PORTIK-SZABÓ | IRCEM- Institute for Research in Circular Economy and Environment "Ernest Lupan" | Romania | Urban Hydrology | Sustainable Membrane Systems | Research Excellence Award | hydrologists.net |
| Prof | Arcangelo | Loss | Universidade Federal de Santa Catarina | Brazil | Climate Change Impacts | Impacto das mudanças climáticas | Research Excellence Award | hydrologists.net |
| Mr | NSHIMIYIMANA | Elisee | Zhejiang ocean University | China | Water Quality | Aquaculture / Environmental Science | Research Excellence Award | hydrologists.net |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Climate Hydrology | Hydrological Modeling, Flood Control & Disaster Reduction | Research Excellence Award | hydrologists.net |
| Dr | Salomon | Salumu Zahera | Institut National du Bâtiment et des Travaux Publics | Congo, Democratic Republic of the | Hydroinformatics | Hydraulics & hydrology | Research Excellence Award | hydrologists.net |
| Prof | Nicholas | Kounis | University of Patras | Greece | Climate Change Impacts | Crdiology | Research Excellence Award | hydrologists.net |
| Prof. Dr | EUGENIO | SANZ PEREZ | Universidad Politécnica de Madrid. España | Spain | Water Resources | Groundwater (karst) | Excellence in Research Award | hydrologists.net |
| Mr | Xiaofeng | Ding | Guangdong University of Technology | China | Water Quality | Water Quality | Best Researcher Award | hydrologists.net |
| Dr | Sabab Ali | Shah | Department of Environmental Sciences, Aror University of Art, Architecture, Design and Heritage, Pakistan | Pakistan | Climate Hydrology | Hdrology | Best Researcher Award | hydrologists.net |
| Dr | Wuletawu | Abera | Internationla Center for Tropical Agriculture (CIAT) | Ethiopia | Surface Water | Lake water surface dynamics | Best Researcher Award | hydrologists.net |
| Dr | kai | song | taiyuan university of scicence and technology | China | Water Resources | Water resource transformation | Young Scientist Award | hydrologists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners