| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | EUGENIO | SANZ PEREZ | Universidad Politécnica de Madrid. España | Spain | Water Resources | Groundwater (karst) | Excellence in Research Award | hydrologists.net |
| Dr | Nafiseh | Salehi Siavashani | IDAEA- CSIC | Spain | Water Quality | Machine learning | Research Excellence Award | hydrologists.net |
| Dr | Dafalla | Wadi | University of Bahri | Saudi Arabia | Water Resources | Sudan | Research Excellence Award | hydrologists.net |
| Ms | Ráhel | PORTIK-SZABÓ | IRCEM- Institute for Research in Circular Economy and Environment "Ernest Lupan" | Romania | Urban Hydrology | Sustainable Membrane Systems | Research Excellence Award | hydrologists.net |
| Dr | Elena Simina | LAKATOS | IRCEM- Institute for Research in Circular Economy and Environment "Ernest Lupan" | Romania | Urban Hydrology | Urban water reuse and climate resilience using membrane technologies | Research Excellence Award | hydrologists.net |
| Assoc. Prof. Dr | Malik Muhammad | Akhtar | BUITEMS, Pakistan | Pakistan | Groundwater Hydrology | Groundwater Recharge | Groundwater Research Excellence Award | hydrologists.net |
| Dr | Sabab Ali | Shah | Department of Environmental Sciences, Aror University of Art, Architecture, Design and Heritage, Pakistan | Pakistan | Climate Hydrology | Hdrology | Best Researcher Award | hydrologists.net |
| Assoc. Prof. Dr | Sachin Sharma | Ashok Kumar | Taylor's University | Malaysia | Climate Change Impacts | Corrosion Science | Best Researcher Award | hydrologists.net |
| Assoc. Prof. Dr | Tomomi | Terajima | DPRI | Japan | Catchment Hydrology | Hillslope hydrology | Research Excellence Award | hydrologists.net |
| Prof | Claudia | Cherubini | Università degli studi di Trieste | Italy | Groundwater Hydrology | Unsaturated zone | Research Excellence Award | hydrologists.net |
| Prof. Dr | Mohammad | Nejad | Yasouj University | Iran | Hydraulic Engineering | Pressure Vessel | Best Researcher Award | hydrologists.net |
| Dr | ABHIJEET | DAS | C.V. Raman Global University (CGU), Bhubaneswar, Odisha, India | India | Water Resources | Water Resources Engineering and GIS | Breakthrough Research Award | hydrologists.net |
| Mrs | Debadrita | Das | Jadavpur University | India | Agricultural Hydrology | Water Soil Plant system | Research Excellence Award | hydrologists.net |
| Prof | Nicholas | Kounis | University of Patras | Greece | Climate Change Impacts | Crdiology | Research Excellence Award | hydrologists.net |
| Prof. Dr | Evangelia | Farsirotou | University of Thessaly | Greece | Flood Modeling | River Hydraulics | Research Excellence Award | hydrologists.net |
| Mr | Tatek Wondimu | Negash | Ethiopia Institute Of Agricultural Research, Melkassa Agricultural Research Center. | Ethiopia | Water Resources | Irrigation and Drainage Engineering | Best Researcher Award | hydrologists.net |
| Dr | Wuletawu | Abera | Internationla Center for Tropical Agriculture (CIAT) | Ethiopia | Surface Water | Lake water surface dynamics | Best Researcher Award | hydrologists.net |
| Mr | mohamed | Saber | Zagazig University | Egypt | Hydropower Systems | hydropower | Best Researcher Award | hydrologists.net |
| Dr | Salomon | Salumu Zahera | Institut National du Bâtiment et des Travaux Publics | Congo, Democratic Republic of the | Hydroinformatics | Hydraulics & hydrology | Research Excellence Award | hydrologists.net |
| Prof. Dr | 玉忠 | 杨 | 中国科学院西北生态环境资源研究院 | China | Climate Hydrology | 冰冻圈水文 | Best Researcher Award | hydrologists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners