| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | mohamed | Saber | Zagazig University | Egypt | Hydropower Systems | hydropower | Best Researcher Award | hydrologists.net |
| Mr | Xiaofeng | Ding | Guangdong University of Technology | China | Water Quality | Water Quality | Best Researcher Award | hydrologists.net |
| Mr | NSHIMIYIMANA | Elisee | Zhejiang ocean University | China | Water Quality | Aquaculture / Environmental Science | Research Excellence Award | hydrologists.net |
| Mrs | Debadrita | Das | Jadavpur University | India | Agricultural Hydrology | Water Soil Plant system | Research Excellence Award | hydrologists.net |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Climate Hydrology | Hydrological Modeling, Flood Control & Disaster Reduction | Research Excellence Award | hydrologists.net |
| Ms | Ráhel | PORTIK-SZABÓ | IRCEM- Institute for Research in Circular Economy and Environment "Ernest Lupan" | Romania | Urban Hydrology | Sustainable Membrane Systems | Research Excellence Award | hydrologists.net |
| Prof | Fang | Wang | China Institute of Water Resources and Hydropower Research | China | Ecohydrology | Arid and semi-arid regions | Best Researcher Award | hydrologists.net |
| Prof | Guoqian | Chen | Peking University | China | Water Resources | Social hydrology | Excellence in Hydrology Award | hydrologists.net |
| Prof | Mingxing | YANG | Guizhou Institute of Technology | China | Groundwater Hydrology | Groundwater Pollution Remediation | Best Researcher Award | hydrologists.net |
| Prof | Fangfang | Li | China Agricultural University | China | Water-Energy Nexus | Management of Hybrid Hydro-PV-Wind Energy System | Women Researcher Award | hydrologists.net |
| Prof | Guohong | Fang | First Institute of Oceanography, Ministry of Natural Resouces | China | Coastal Hydrology | Tide Dynamics | Surface Water Dynamics Award | hydrologists.net |
| Prof | Yunliang | Li | Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences | China | Water Resources | Lake and catchment simulations | Best Researcher Award | hydrologists.net |
| Prof | Caixiang | Zhang | China University of Geosciences | China | Groundwater Hydrology | Jianghan Plain | Best Researcher Award | hydrologists.net |
| Prof | Nicholas | Kounis | University of Patras | Greece | Climate Change Impacts | Crdiology | Research Excellence Award | hydrologists.net |
| Prof | Arcangelo | Loss | Universidade Federal de Santa Catarina | Brazil | Climate Change Impacts | Impacto das mudanças climáticas | Research Excellence Award | hydrologists.net |
| Prof | Claudia | Cherubini | Università degli studi di Trieste | Italy | Groundwater Hydrology | Unsaturated zone | Research Excellence Award | hydrologists.net |
| Prof. Dr | 玉忠 | 杨 | 中国科学院西北生态环境资源研究院 | China | Climate Hydrology | 冰冻圈水文 | Best Researcher Award | hydrologists.net |
| Prof. Dr | Jun | Qiu | Beijing Normal University | China | Water Security | Atmospheric Water Harvesting | Innovative Water Solutions Award | hydrologists.net |
| Prof. Dr | Mohammad | Nejad | Yasouj University | Iran | Hydraulic Engineering | Pressure Vessel | Best Researcher Award | hydrologists.net |
| Prof. Dr | Guanhua | Huang | China Agricultural University | China | Agricultural Hydrology | Natural Science | Best Researcher Award | hydrologists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners