| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Mekash S. | Kifelew | Institute of Geographical Science and Natural Resource Research | Canada | Groundwater Hydrology | Hydrology | Best Researcher Award | hydrologists.net |
| Prof. Dr | Mohammad | Nejad | Yasouj University | Iran | Hydraulic Engineering | Pressure Vessel | Best Researcher Award | hydrologists.net |
| Dr | Xuanhe | Han | Hainan University | China | Hydraulic Engineering | Deepsea Mining | Best Researcher Award | hydrologists.net |
| Prof. Dr | xiaojun | Tang | Xi’an Jiaotong University | China | Hydroinformatics | Monitoring of underground water | Best Researcher Award | hydrologists.net |
| Dr | Salomon | Salumu Zahera | Institut National du Bâtiment et des Travaux Publics | Congo, Democratic Republic of the | Hydroinformatics | Hydraulics & hydrology | Research Excellence Award | hydrologists.net |
| Assist. Prof. Dr | Kaiyan | Wang | School of Electrical Engineering, Xi’an University of Technology | China | Hydropower Systems | electric engineering | Best Researcher Award | hydrologists.net |
| Mr | mohamed | Saber | Zagazig University | Egypt | Hydropower Systems | hydropower | Best Researcher Award | hydrologists.net |
| Mr | DENG | Anjun | China Institute of Water Resources and Hydropower Research | China | Sediment Transport | the Lower Jinsha River | Best Researcher Award | hydrologists.net |
| Dr | Wuletawu | Abera | Internationla Center for Tropical Agriculture (CIAT) | Ethiopia | Surface Water | Lake water surface dynamics | Best Researcher Award | hydrologists.net |
| Dr | Zeling | Zhao | College of Mechanical & Energy Engineering, Beijing University of Technology | China | Sustainable Water Use | mechanical engineering | Best Researcher Award | hydrologists.net |
| Ms | Ráhel | PORTIK-SZABÓ | IRCEM- Institute for Research in Circular Economy and Environment "Ernest Lupan" | Romania | Urban Hydrology | Sustainable Membrane Systems | Research Excellence Award | hydrologists.net |
| Dr | Elena Simina | LAKATOS | IRCEM- Institute for Research in Circular Economy and Environment "Ernest Lupan" | Romania | Urban Hydrology | Urban water reuse and climate resilience using membrane technologies | Research Excellence Award | hydrologists.net |
| Mr | Xiaofeng | Ding | Guangdong University of Technology | China | Water Quality | Water Quality | Best Researcher Award | hydrologists.net |
| Mr | NSHIMIYIMANA | Elisee | Zhejiang ocean University | China | Water Quality | Aquaculture / Environmental Science | Research Excellence Award | hydrologists.net |
| Dr | Nafiseh | Salehi Siavashani | IDAEA- CSIC | Spain | Water Quality | Machine learning | Research Excellence Award | hydrologists.net |
| Mr | Tatek Wondimu | Negash | Ethiopia Institute Of Agricultural Research, Melkassa Agricultural Research Center. | Ethiopia | Water Resources | Irrigation and Drainage Engineering | Best Researcher Award | hydrologists.net |
| Prof | Guoqian | Chen | Peking University | China | Water Resources | Social hydrology | Excellence in Hydrology Award | hydrologists.net |
| Prof | Yunliang | Li | Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences | China | Water Resources | Lake and catchment simulations | Best Researcher Award | hydrologists.net |
| Dr | ABHIJEET | DAS | C.V. Raman Global University (CGU), Bhubaneswar, Odisha, India | India | Water Resources | Water Resources Engineering and GIS | Breakthrough Research Award | hydrologists.net |
| Dr | kai | song | taiyuan university of scicence and technology | China | Water Resources | Water resource transformation | Young Scientist Award | hydrologists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners