| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Wuletawu | Abera | Internationla Center for Tropical Agriculture (CIAT) | Ethiopia | Surface Water | Lake water surface dynamics | Best Researcher Award | hydrologists.net |
| Ms | Ráhel | PORTIK-SZABÓ | IRCEM- Institute for Research in Circular Economy and Environment "Ernest Lupan" | Romania | Urban Hydrology | Sustainable Membrane Systems | Research Excellence Award | hydrologists.net |
| Dr | Elena Simina | LAKATOS | IRCEM- Institute for Research in Circular Economy and Environment "Ernest Lupan" | Romania | Urban Hydrology | Urban water reuse and climate resilience using membrane technologies | Research Excellence Award | hydrologists.net |
| Mrs | Debadrita | Das | Jadavpur University | India | Agricultural Hydrology | Water Soil Plant system | Research Excellence Award | hydrologists.net |
| Prof | Yunliang | Li | Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences | China | Water Resources | Lake and catchment simulations | Best Researcher Award | hydrologists.net |
| Prof | Guoqian | Chen | Peking University | China | Water Resources | Social hydrology | Excellence in Hydrology Award | hydrologists.net |
| Assist. Prof. Dr | Kaiyan | Wang | School of Electrical Engineering, Xi’an University of Technology | China | Hydropower Systems | electric engineering | Best Researcher Award | hydrologists.net |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Climate Hydrology | Hydrological Modeling, Flood Control & Disaster Reduction | Research Excellence Award | hydrologists.net |
| Dr | kai | song | taiyuan university of scicence and technology | China | Water Resources | Water resource transformation | Young Scientist Award | hydrologists.net |
| Assoc. Prof. Dr | Sachin Sharma | Ashok Kumar | Taylor's University | Malaysia | Climate Change Impacts | Corrosion Science | Best Researcher Award | hydrologists.net |
| Prof. Dr | EUGENIO | SANZ PEREZ | Universidad Politécnica de Madrid. España | Spain | Water Resources | Groundwater (karst) | Excellence in Research Award | hydrologists.net |
| Prof | Arcangelo | Loss | Universidade Federal de Santa Catarina | Brazil | Climate Change Impacts | Impacto das mudanças climáticas | Research Excellence Award | hydrologists.net |
| Prof | Claudia | Cherubini | Università degli studi di Trieste | Italy | Groundwater Hydrology | Unsaturated zone | Research Excellence Award | hydrologists.net |
| Dr | TSZ LOK | WAN | University of Alberta | Canada | Water-Energy Nexus | Synergistic engineering of heterovalent states and sulfur-vacancy defects in Co/O co-doped ZnS for enhanced photocatalytic hydrogen evolution | Best Researcher Award | hydrologists.net |
| Dr | Dafalla | Wadi | University of Bahri | Saudi Arabia | Water Resources | Sudan | Research Excellence Award | hydrologists.net |
| Prof. Dr | Danielle | Kassada | University of Campinas | Brazil | Climate Change Impacts | Health and Climate Change | Research Excellence Award | hydrologists.net |
| Prof | Nicholas | Kounis | University of Patras | Greece | Climate Change Impacts | Crdiology | Research Excellence Award | hydrologists.net |
| Prof. Dr | Evangelia | Farsirotou | University of Thessaly | Greece | Flood Modeling | River Hydraulics | Research Excellence Award | hydrologists.net |
| Prof. Dr | xiaojun | Tang | Xi’an Jiaotong University | China | Hydroinformatics | Monitoring of underground water | Best Researcher Award | hydrologists.net |
| Prof. Dr | Mohammad | Nejad | Yasouj University | Iran | Hydraulic Engineering | Pressure Vessel | Best Researcher Award | hydrologists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners